FISH FINDER GPS Data - Australian Fishing Marks
The growth of this database is ongoing - your help is requested.
No guarantee is given regarding the accuracy of this data,
nor is any guarantee offered as to its suitability or quality for any purpose.
To report new data or errors please email fishfindermaps@bigpond.com 
NT - see North Aust Fish Finder book
QLD - north of Brisbane,  see North Aust Fish Finder book
WA - north of Geraldton,  see North Aust Fish Finder book
NSW - under construction
Vic - under construction
Tas - under construction
Use WGS 84 Datum

BRISBANE REGION GPS
Noosa ... heading south
The Pinnacles
North Reef
Halls Reef
Jew Shoal
Sunshine Reef
Sunshine South
Barwon Banks
  Approx 25 54 175 153 12 390
Approx 26 15 500 153 10 400
Approx 26 20 380 153 05 100
Approx 26 21 860 153 06 960
Approx 26 23 100 153 04 150
Approx 26 23 680 153 09 240
Approx 26 28 290 153 32 250
Sunshine Coast ... heading south
Hancock Shoal
Inner Barwon Reef
Mooloolaba
Arkwright Shoal
Coolum
Inner Gneering
Outer Gneering
Murphy Reef
Murphys South
Twelve Mile
Caloundra Wide
South Blinker
Caloundra Wide SE
s Approx 26 30 400 153 06 500
Approx 26 31 210 153 17 080
Approx 26 32 770 153 21 000
Approx 26 33 200 153 10 000
Approx 26 34 250 153 15 300
Approx 26 38 750 153 09 500
Approx 26 38 860 153 12 200
Approx 26 39 115 153 12 045
Approx 26 42 000 153 11 500
Approx 26 43 000 153 21 000
Approx 26 48 500 153 18 550
Approx 26 49 300 153 11 100
Approx 26 50 000 153 19 250
Brisbane ... heading south
Raper Shoal
North Moreton Trench
Hutchisons Shoal
Smith Reef
Brennans Shoal
Roberts Shoal
Shallow Tempest
Curtin Artificial
Shallow Tempest 2
Deep Tempest
Coffee Rocks
Moreton East
Round Patch
West Round Patch
Square Patch
Four Beacons
North 29s
Bigeye
Tiny Reef
29s
33s
35 Fathom
Reds Approx
Wide Patch
Middle Reef
Rous Channel
Harry Atkinson Reef
Daves
Hybers Light
Leads
Peel Reef
Artificial Reef
Pinnacles
Cathedrals
Raby Bay
Hoochie Coochie
Cathedrals 2
Pin Pinnacle
Pin Reef
Eds Reef
Palm Beach Reef
s Approx 26 45 330 153 09 100
Approx 26 56 345 153 23 375
Approx 26 56 480 153 29 190
Approx 27 00 290 153 28 050
Approx 27 01 230 153 29 130
Approx 27 02 000 153 29 000
Approx 27 05 150 153 29 050
Approx 27 06 600 153 21 750
Approx 27 07 220 153 28 970
Approx 27 07 720 153 33 820
Approx 27 08 620 153 26 230
Approx 27 09 000 153 28 150
Approx 27 10 220 153 32 970
Approx 27 10 570 153 33 190
Approx 27 10 880 153 33 530
Approx 27 14 000 153 20 000
Approx 27 15 500 153 31 980
Approx 27 16 820 153 36 635
Approx 27 18 050 153 30 590
Approx 27 19 465 153 33 090
Approx 27 19 510 153 33 070
Approx 27 20 720 153 35 450
Approx 27 22 395 153 24 290
Approx 27 22 990 153 37 580
Approx 27 23 945 153 32 455
Approx 27 24 390 153 22 280
Approx 27 24 410 153 18 620
Approx 27 25 280 153 13 340
Approx 27 26 120 153 14 020
Approx 27 26 795 153 12 220
Approx 27 28 325 153 20 718
Approx 27 29 259 153 20 066
Approx 27 29 560 153 36 210
Approx 27 29 640 153 36 220
Approx 27 30 360 153 16 530
Approx 27 32 720 153 20 830
Approx 27 34 700 153 35 750
Approx 27 44 217 153 33 272
Approx 27 46 000 153 37 000
Approx 27 57 440 153 30 600
Approx 28 06 370 153 28 700
Gold Coast ... heading south
Sevens Reef
Cathedral Reef
Gold Coast Roughs
Cathedrals
Pin Reef
Alf Reef
Cotton Reef
Point Three
Andrews Reef
North Wall
North 24 Fathoms Reef
Shell Reef
Seaway Bommies
12 Fathom
Diamond Reef
Fisho's Mark
24 Fathom
Golden Gate
Teraglin Patch
Rubble
Broadbeach
Casino
36 Fathom
Mermaid Reef
Jewie Reef
Gravel Patch
Palm Beach
s Approx 27 17 280 153 37 000
Approx 27 29 640 153 36 220
Approx 27 30 646 153 36 566
Approx 27 34 700 153 35 740
Approx 27 40 040 150 42 000
Approx 27 44 900 153 36 900
Approx 27 48 100 153 33 200
Approx 27 52 260 153 29 500
Approx 27 55 240 153 30 810
Approx 27 55 900 153 25 140
Approx 27 56 080 153 30 610
Approx 27 56 460 153 29 505
Approx 27 56 938 153 28 018
Approx 27 57 250 153 27 000
Approx 27 57 700 153 30 698
Approx 27 57 900 153 28 500
Approx 27 58 140 153 30 665
Approx 27 59 190 153 30 790
Approx 27 59 650 153 28 710
Approx 27 59 910 153 29 260
Approx 28 00 740 153 31 510
Approx 28 00 910 153 31 610
Approx 28 01 890 153 38 770
Approx 28 02 500 153 27 200
Approx 28 04 260 153 35 550
Approx 28 04 300 153 29 300
Approx 28 06 370 153 28 700

North Australian Fish Finder